Stainless Steel Pipes Tubes Manufacturer, Stainless Pipe, ASTM A269 Stainless Steel Tube, Seamless Tubing, Stainless Steel Pipes, SS Seamless Pipe, Stainless Steel Pipe Manufacturer In India
Shahu Metal Corporation is a renowned Stainless Steel Pipe Manufacturer in India. We make a range of Stainless Steel Seamless Pipe for various industries. We specialize in the manufacturing of Stainless Steel Pipes under ASME B36. 19 standard for accuracy, durability and corrosion resistance. Our SS ERW Pipes are under international standards such as ASTM A312 and hence are properly used in oil and gas, petrochemicals, construction, and manufacturing.
Stainless Steel Seamless Pipe Supplier, Stainless Steel Square Pipe, Stainless Steel 904L Pipe, SS 904L Pipe, SS Welded Pipe Supplier in India
Shahu Metal Corporation is a trusted Stainless Steel Pipe Supplier in India. We supply Stainless Steel Pipes up to 12 m in length and 1/8” NB to 48” NB, allowing flexibility for different needs. Our manufacturing process for Stainless Steel Square Pipe includes the adoption of advanced technologies such as cold pilfering, TIG welding, laser cutting and hydro testing to ensure precision and durability. We are also a well-known name for Stainless Steel Round Bar Manufacturer in India.
Specifications of Stainless Steel Pipe
| Specifications of Stainless Steel Pipe | |
| Range : | 6NB to 1200NB |
| Outer Diameter : | 1/8″ NPS to 12″ NPS |
| Thickness : | 0.6 mm to 12.7 mm |
| Schedules : | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
| Length : | Single Random, Double Random & Cut Length |
| Specifications : | ASTM A312 / ASTM SA312 |
| Types : | Round, Square, Rectangle, Hydraulic, Honed Tubes |
| End : | Plain End, Beveled End |
Types of Stainless Steel Pipe
Stainless Steel Pipe Chemical composition
| Grade | UNS # | Content % by weight | |||||||
| Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | ||
| TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 11 | x |
| TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 13 | x |
| TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
| TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
Stainless Steel Pipe Mechanical Characteristics
| Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
| SUS304 | 520 | 205 | 40 | 90 |
| SUS304L | 480 | 175 | 40 | 90 |
| SUS310S | 520 | 205 | 40 | 90 |
| SUS316L | 480 | 175 | 40 | 90 |
| SUS321 | 520 | 205 | 40 | 90 |
Application of Stainless Steel Pipe
- Construction Industry
- Water Supply
- Oil and Gas Industry
- Automotive Industry
- Agriculture
- Pharmaceutical Industry
- Petrochemcial Industry
- Heating and Cooling
Stainless Steel Pipe Manufacturers In India
Shahu Metal Corporation
Most Popular Types Of Stainless Steel Pipe
| Other Types Of Stainless Steel Pipe | |
| ASTM A213 Stainless Steel Pipe | Inox steel ornamental pipe |
| stainless steel seamless pipe | High temperature stainless steel pipe |
| Stainless steel high pressure pipe | Stainless steel tube |
| Stainless steel round pipe | Metric Chrome steel pipe |
| Mirror finish stainless steel pipe | Cold drawn stainless steel pipe |
Cities We Supply Stainless Steel Pipe
| Cities We Supply Stainless Steel Pipe | ||||
| Ahmedabad | Mumbai | Delhi | Bangalore | Hyderabad |
| Chennai | Kolkata | Pune | Jaipur | Varanasi |
| Kochi | Ludhiana | Agra | Thiruvananthapuram | Nashik |
| Faridabad | Meerut | Rajahmundry | Vasai | Gwalior |
| Surat | Lucknow | Kanpur | Nagpur | Patna |
| Indore | Thane | Bhopal | Visakhapatnam | Vadodara |
Countries We Exporter Stainless Steel Pipe
| Countries We Supply Stainless Steel Pipe | ||||
| United States | Germany | Italy | Turkey | Qatar |
| Kuwait | Vietnam | Thailand | France | Mexico |
| Canada | Indonesia | Spain | Netherlands | United Kingdom |
| Saudi Arabia | UAE | Meerut | Brazil | Oman |
| Philippines | Malaysia | Egypt | Russia | South Africa |
| Belgium | Argentina | Sweden | Australia | Indonesia |






